Car Rental Dubai Prices 2026
Renting a car in Dubai with us costs from AED 100 a day for an economy car, from AED 100 for an SUV, from AED 749 for a luxury car and from AED 979 for a supercar; monthly plans start at AED 1,700. Prices are plus 5% VAT, with comprehensive insurance, delivery at extra cost across Dubai and 250 km a day, and no cash deposit. Every car we rent is below, with its daily and monthly rate. Last updated 18 October 2026; the figures for cars in our fleet system refresh from it automatically.
Economy from
AED 100 / day
SUVs from
AED 100 / day
Luxury from
AED 749 / day
Monthly from
AED 1,700
Jump to: Economy hatchbacks & sedans · SUVs, crossovers & 7-seaters · Luxury sedans & SUVs · Supercars & sports cars · Cars with a driver (chauffeur), per day
What the price includes, and what it does not
Every self-drive rate on this page includes comprehensive insurance, delivery and collection at extra cost anywhere in Dubai (including all DXB terminals), 24/7 support and 250 km a day. It does not include 5% VAT, Salik tolls (AED 4–6 per gate + 5% VAT + AED 1 admin per crossing (+5% VAT)) or fuel. There is no cash deposit: a refundable pre-authorisation is held on your card and released within 21 days of return. Minimum rental is 2 days; minimum age is 22, or 25 for luxury and sports cars.
Two kinds of figure appear below. Cars that live in our fleet system show the daily and monthly rate from that system and refresh automatically when the office changes a rate, the same way the fleet cards on the rental cars page do. The exotic and supercar fleet shows the daily figure published on each car's own page; those cars are minimum 2 days and are quoted per booking beyond that. Click any car for photos, specs and the full description.
Economy hatchbacks & sedans
The cheapest way to have a car in Dubai. All come with comprehensive insurance, delivery at extra cost and 250 km a day.
| Car | Seats | Per day | Per month |
|---|---|---|---|
| MG 3 2025 | 5 seats | AED 100 / day | AED 1,700 / mo + VAT |
| Suzuki Dzire 2024/2026 | 5 seats | AED 100 / day | AED 1,700 / mo + VAT |
| Suzuki Ciaz | 5 seats | AED 100 / day | AED 1,800 / mo + VAT |
| Mazda 3 | 5 seats | AED 100 / day | AED 2,400 / mo + VAT |
| MG 5 | 5 seats | AED 100 / day | AED 2,000 / mo + VAT |
| Suzuki Baleno 2026 | 5 seats | AED 100 / day | AED 1,800 / mo + VAT |
| Toyota Yaris | 5 seats | AED 100 / day | AED 2,200 / mo + VAT |
| JAC J7 | 5 seats | AED 130 / day | AED 2,200 / mo + VAT |
| MG GT | 5 seats | AED 150 / day | AED 2,500 / mo + VAT |
| Audi A3 2025 | 5 seats | AED 200 / day | AED 4,500 / mo + VAT |
| Lexus ES 300h 2025 | 5 seats | AED 300 / day | AED 6,000 / mo + VAT |
SUVs, crossovers & 7-seaters
From compact crossovers to full-size family SUVs. Seven-seaters are marked; all include insurance, delivery and 250 km a day.
| Car | Seats | Per day | Per month |
|---|---|---|---|
| JAC S3 2023/2024 | 5 seats | AED 100 / day | AED 2,000 / mo + VAT |
| Toyota Raize | 5 seats | AED 110 / day | AED 2,000 / mo + VAT |
| MG ZS | 5 seats | AED 120 / day | AED 2,500 / mo + VAT |
| Exeed LX | 5 seats | AED 120 / day | AED 2,500 / mo + VAT |
| JAC JS4 | 5 seats | AED 150 / day | AED 2,500 / mo + VAT |
| Kia Sportage 2025 | 5 seats | AED 150 / day | AED 3,500 / mo + VAT |
| Toyota Rush | 7 seats | AED 150 / day | AED 2,500 / mo + VAT |
| Mitsubishi Xpander | 7 seats | AED 175 / day | AED 2,500 / mo + VAT |
| Suzuki Grand Vitara 2026 | 5 seats | AED 175 / day | AED 3,000 / mo + VAT |
| Chevrolet Captiva 2025/2026 | 7 seats | AED 200 / day | AED 3,000 / mo + VAT |
| Ford Territory 2025 | 5 seats | AED 200 / day | AED 4,000 / mo + VAT |
| JAC JS6 | 5 seats | AED 200 / day | AED 4,000 / mo + VAT |
| MG RX9 | 7 seats | AED 200 / day | AED 4,500 / mo + VAT |
| MG Whale | 5 seats | AED 200 / day | AED 5,000 / mo + VAT |
| Toyota Veloz | 7 seats | AED 200 / day | AED 2,800 / mo + VAT |
| Nissan Xterra 2026 | 7 seats | AED 300 / day | AED 5,000 / mo + VAT |
| MG RX8 | 7 seats | AED 350 / day | AED 7,500 / mo + VAT |
| Toyota Fortuner | 7 seats | AED 350 / day | AED 6,000 / mo + VAT |
| Toyota Highlander | 7 seats | AED 350 / day | AED 7,500 / mo + VAT |
| GWM Tank 300 | 5 seats | AED 400 / day | AED 7,500 / mo + VAT |
| Nissan Pathfinder | 8 seats | AED 400 / day | AED 8,500 / mo + VAT |
| Hyundai Palisade | 8 seats | AED 600 / day | AED 12,000 / mo + VAT |
| Jeep Wrangler | 5 seats | AED 450 / day | AED 9,500 / mo + VAT |
| BYD Ti 7 2027 | 5 seats | AED 450 / day | AED 10,000 / mo + VAT |
| BYD Denza B8 2027 | 7 seats | AED 600 / day | AED 12,000 / mo + VAT |
| GWM Tank 500 | 7 seats | AED 800 / day | AED 15,000 / mo + VAT |
| Nissan Patrol | 8 seats | AED 525 / day | AED 10,500 / mo + VAT |
| Mercedes V-Class | 8 seats | AED 700 / day | AED 13,000 / mo + VAT |
Luxury sedans & SUVs
Range Rover, Mercedes, BMW, Cadillac, Bentley, Rolls-Royce. Self-drive, minimum 2 days, minimum age 25.
| Car | Minimum | Per day | Per month |
|---|---|---|---|
| Mercedes CLE300 Cabriolet 2025 | min. 2 days | AED 749 / day | ask on WhatsApp |
| BMW 740i | min. 2 days | AED 769 / day | ask on WhatsApp |
| Mercedes S500 AMG | min. 2 days | AED 799 / day | ask on WhatsApp |
| Range Rover Sport | min. 2 days | AED 799 / day | ask on WhatsApp |
| Cadillac Escalade Sport Platinum 2021 — Self Drive | min. 2 days | AED 899 / day | ask on WhatsApp |
| Range Rover Sport SVR | min. 2 days | AED 899 / day | ask on WhatsApp |
| Range Rover Sport Autobiography | min. 2 days | AED 949 / day | ask on WhatsApp |
| Audi RS Q8 | min. 2 days | AED 999 / day | ask on WhatsApp |
| Audi S8 2026 | min. 2 days | AED 1,049 / day | ask on WhatsApp |
| Mercedes S500 4MATIC (Hybrid) 2025 | min. 2 days | AED 1,099 / day | ask on WhatsApp |
| Cadillac Escalade Premium Luxury Platinum 2026 | min. 2 days | AED 1,199 / day | ask on WhatsApp |
| Range Rover Vogue | min. 2 days | AED 1,299 / day | ask on WhatsApp |
| Mercedes G63 AMG 2021 | min. 2 days | AED 1,349 / day | ask on WhatsApp |
| Bentley Bentayga | min. 2 days | AED 1,399 / day | ask on WhatsApp |
| Mercedes G63 AMG Night Package 2022 | min. 2 days | AED 1,399 / day | ask on WhatsApp |
| Mercedes GLS 600 Maybach | min. 2 days | AED 1,449 / day | ask on WhatsApp |
| Cadillac Escalade V | min. 2 days | AED 1,499 / day | ask on WhatsApp |
| Mercedes V300 | min. 2 days | AED 1,499 / day | ask on WhatsApp |
| Range Rover Vogue Mansory | min. 2 days | AED 2,500 / day | ask on WhatsApp |
| Mercedes G63 AMG - Kit BRABUS G900 Rocket 2022 | min. 2 days | AED 1,699 / day | ask on WhatsApp |
| Cadillac Escalade ESV 2026 | min. 2 days | AED 1,899 / day | ask on WhatsApp |
| Mercedes S680 Maybach | min. 2 days | AED 1,899 / day | ask on WhatsApp |
| Rolls-Royce Ghost Dubai — 2023 Model | min. 2 days | AED 2,099 / day | ask on WhatsApp |
| Lamborghini Urus Mansory | min. 2 days | AED 3,999 / day | ask on WhatsApp |
| Rolls-Royce Cullinan Black-Badge | min. 2 days | AED 2,899 / day | ask on WhatsApp |
| Lamborghini Keyvany Keyrus | min. 2 days | AED 3,299 / day | ask on WhatsApp |
| Rolls-Royce Cullinan Mansory | min. 2 days | AED 3,999 / day | ask on WhatsApp |
| Lamborghini Urus | 2025 seats | AED 4,499 / day | AED 60,000 / mo + VAT |
| Rolls-Royce Phantom Series II | min. 2 days | AED 5,499 / day | ask on WhatsApp |
| Black Rolls-Royce Cullinan 2025 | min. 2 days | AED 5,500 / day | AED 110,000 / mo + VAT |
| Rolls-Royce Cullinan 2023 | 5 seats | AED 3,000 / day | AED 60,000 / mo + VAT |
| Rolls-Royce Cullinan 2024 | 5 seats | AED 3,500 / day | AED 70,000 / mo + VAT |
Supercars & sports cars
Ferrari, Lamborghini, McLaren, Porsche. Self-drive, minimum 2 days, minimum age 25, photos of the actual car are sent on WhatsApp before booking.
| Car | Minimum | Per day | Per month |
|---|---|---|---|
| BMW M4 Competition | min. 2 days | AED 979 / day | ask on WhatsApp |
| Mercedes C63 S AMG (700 HP) E-Performance 2025 | min. 2 days | AED 999 / day | ask on WhatsApp |
| Audi R8 (V10) 2021 | min. 2 days | AED 1,259 / day | ask on WhatsApp |
| Audi R8 Spyder (V10) | min. 2 days | AED 1,599 / day | ask on WhatsApp |
| Chevrolet Corvette Stingray C8 Z06 | min. 2 days | AED 1,599 / day | ask on WhatsApp |
| Porsche 911 Turbo Cabriolet | min. 2 days | AED 1,699 / day | ask on WhatsApp |
| McLaren Artura | min. 2 days | AED 2,099 / day | ask on WhatsApp |
| Ferrari F8 Tributo | min. 2 days | AED 2,199 / day | ask on WhatsApp |
| Maserati MC20 | min. 2 days | AED 2,299 / day | ask on WhatsApp |
| Bentley GTC First Edition Speed (Hybrid) 2025 | min. 2 days | AED 2,399 / day | ask on WhatsApp |
| McLaren Artura Spider 2026 | min. 2 days | AED 2,399 / day | ask on WhatsApp |
| Ferrari 296 GTB | min. 2 days | AED 2,499 / day | ask on WhatsApp |
| Lamborghini Huracan EVO Spyder | min. 2 days | AED 2,599 / day | ask on WhatsApp |
| Ferrari 296 GTS | min. 2 days | AED 2,999 / day | ask on WhatsApp |
| McLaren 750S Spider | min. 2 days | AED 2,999 / day | ask on WhatsApp |
| Ferrari F8 Spider 2025 | 2025 seats | AED 3,099 / day | AED 60,000 / mo + VAT |
| Porsche 911 GT3 Weissach | min. 2 days | AED 3,999 / day | ask on WhatsApp |
Cars with a driver (chauffeur), per day
Full day means up to ten hours with the car and driver at your disposal; Salik and fuel included. Hourly from AED 170 (VAT included) and monthly packages are quoted per car.
| Car | Seats | Per day with driver | Monthly chauffeur |
|---|---|---|---|
| Electric Car | 5 seats | AED 700 / day with driver | quoted per car |
| BMW 5 Series | 5 seats | AED 750 / day with driver | quoted per car |
| Exeed VX | 7 seats | AED 750 / day with driver | quoted per car |
| Hyundai Staria | 11 seats | AED 950 / day with driver | quoted per car |
| BMW 7 Series | 5 seats | AED 1,200 / day with driver | quoted per car |
| GMC Yukon | 7 seats | AED 1,300 / day with driver | quoted per car |
| Chevrolet Suburban | 8 seats | AED 1,300 / day with driver | quoted per car |
| Mercedes S-Class 550 | 5 seats | AED 1,500 / day with driver | quoted per car |
| Cadillac Escalade with Chauffeur | 7 seats | AED 1,500 / day with driver | quoted per car |
| Mercedes Sprinter | 17 seats | AED 2,500 / day with driver | quoted per car |
| Rolls-Royce Cullinan 2026 | 5 seats | AED 6,500 / day with driver | quoted per car |
Daily, weekly or monthly — which is cheaper?
Monthly is the cheapest way to have a car if you need it for 30 days: a Suzuki Dzire at the daily rate costs AED 2,700 over a month and AED 1,700 on the monthly plan — about 37% less for the same car and insurance. Weekly plans sit between the two and are quoted on WhatsApp; see weekly car rental and monthly car rental. If you need a driver rather than a car, the chauffeur rate card is the page you want.
No nasty surprises — the deposit & fines promise
No cash deposit: a refundable card pre-authorization is held at handover and released in full within 21 days of return. Salik tolls are billed at AED 4 off-peak or AED 6 peak per gate, plus 5% VAT (AED 4.20 / AED 6.30), plus AED 1 admin per crossing (+5% VAT), and traffic fines at the amount charged plus AED 50 admin per fine (+5% VAT). Comprehensive insurance is included; optional CDW removes the excess. The full step-by-step is on the deposit & fines page.
Questions people ask us
How much does it cost to rent a car in Dubai?+
How much is monthly car rental in Dubai?+
Is there a security deposit for car rental in Dubai?+
Is the price shown the final price?+
Is there a minimum rental period?+
What is the minimum age to rent a car in Dubai?+
What documents do I need to rent a car in Dubai?+
Is delivery to Dubai Airport or my hotel?+
How much mileage is included?+
Are these prices up to date?+
How do I pay for a car rental in Dubai?+
Is a car with a driver priced differently?+
Get today's price for any car
Tell us where, when and how many people. You get one fixed fare in writing.
Fares agreed before pickup · Salik and fuel included · 24/7 · +5% VAT